| Stock number | Item | Size | Quantity | 
|---|---|---|---|
| 552031 | Bubble | 3/16 x 12 x 300ft. | roll | 
| 552033 | Bubble | 3/16 x 24 x 300ft. | roll | 
| 552035 | Bubble | 3/16 x 48 x 300ft. | roll | 
| 552036 | Bubble Perf | 3/16 x 48 x 300ft. | each | 
| 552040 | Bubble | 1/2 x 12 x 125ft. | roll | 
| 552045 | Bubble Perf 12" | 1/2 x 12 x 125ft. | roll | 
| 552048 | Bubble Wrap Perf 12" | 1/2 x 24 x 125ft. | roll | 
| 552050 | Bubble | 1/2 x 24 x 125ft. | roll | 
| 552070 | Bubble | 1/2 x 48 x 125ft. | roll | 
| 555012 | Stretch Wrap 115 GAUG | 18 x 1000 | case | 
| 555125 | Kraft Paper | 24-40# | roll | 
| 555130 | Kraft Paper | 24-50# | roll | 
| 555155 | Kraft Paper | 36-40# | roll | 
| 555160 | Kraft Paper | 36-50# | roll | 
| 555165 | Kraft Paper | 36-60# | roll | 
| 555170 | Kraft Paper | 48-40# 174 | roll | 
| 555175 | Kraft Paper | 48-50# 174 | roll | 
| 557075 | Newsprint | 50lbs per bundle | lb | 
| 552070P | Bubble Perf 12" | 1/2 x 48 x 125 | each | 
| 55RAG25 | #1 White Rags 25# | Per box - 20 cu ft | each | 
| 552010 | BWrap Perf 12" | 3/16 x12 x 300 | roll | 
| 552015 | BB Wrap Perf 12" | 3/16 x 24 x 300 | roll | 
| 552095 | BB Wrap | 5/16 x 24 x 188 | each | 
| 555009 | 90 Gauge Stretch Wrap | 18" x 1500 | case | 
| 555010 | 80 Gauge Stretch Wrap | 18" x 1500 | case | 
Continental Western Corporation / AAA Box Inc. delivers exceptional customer service - 713-691-4488.
Houston, San Antonio, Lake Jackson / Freeport and surrounding areas.