| Stock number | Item | Size | Quantity |
|---|---|---|---|
| 510020 | Bin Tray 4 - White | 12 x 4 x 4.5 | each |
| 510030 | Bin Tray 6 - White | 12 x 6 x 4.5 | each |
| 510040 | Bin Tray 8 - White | 12 x 8 x 4.5 | each |
| 510050 | Bin Tray 10 - White | 12 x 10 x 4.5 | each |
| 51040404 | RSC 200# Kraft Stock B | 4 x 4 x 4 | each |
| 51040404KW | D/C 200# White Stock B | 4 x 4 x 4 | each |
| 51040424 | RSC 200# Stock Box | 4 x 4 x 24 | each |
| 51040436 | RSC 200# Stock Box | 4 x 4 x 36 | each |
| 51040448 | RSC 200# Stock Box | 4 x 4 x 48 | each |
| 51060404 | RSC 200# Stock Box | 6 x 4 x 4 | each |
| 51060404KW | D/C 200# White Plain | 6 x 4 x 4 | each |
| 51060604 | RSC 200# Stock Box | 6 x 6 x 4 | each |
| 51060606 | RSC 200# Stock Box | 6 x 6 x 6 | each |
| 51080604 | RSC 200# Kraft Plain | 8 x 6 x 4 | each |
| 51080606 | RSC 200# Kraft Plain | 8 x 6 x 6 | each |
| 51080804 | RSC 200# Stock Box | 8 x 8 x 4 | each |
| 51080807 | RSC 200# Stock Box | 8 x 8 x 7 | each |
| 51080808 | RSC 200# Kraft Plain | 8 x 8 x 8 | each |
| 51090906 | RSC 200# Stock Box | 9 x 9 x 6 | each |
| 51100505 | RSC 200# White Plain | 10 x 5 x 5 | each |
| 51100505DC | RSC 200# White Plain | 10 x 5 x 5 | each |
| 51101005KRFT | ECT 32 Kraft Plain | 10 x 10 x 5 | each |
| 51101005KW | White RSC Stock | 10 x 10 x 5 | each |
| 51101008 | RSC 200# Stock Box | 10 x 10 x 8 | each |
| 51101010 | RSC 200# Kraft Plain | 10 x 10 x 10 | each |
| 51110802 | D/C 200# White Stock | 11 x 8.5 x 2 | each |
| 51110804 | D/C White STK B | 11.25 x 8.75 x 4 | each |
| 51110812 | RSC 32 ECT | 11.25 x 8.75 x 12 | each |
| 51120606 | RSC 200# Kraft Plain | 12 x 6 x 6 | each |
| 51120904 | RSC 200# Stock Box | 12 x 9 x 4 | each |
| 51120906 | RSC 200# Stock Box | 12 x 9 x 6 | each |
| 51120909 | RSC 200# Stock Box | 12 x 9 x 9 | each |
| 51121102 | D/C BINDER BOX K/W | 12 x 11 x 2 | each |
| 51121204 | RSC 200# Stock Box | 12 x 12 x 4 | each |
| 51121206 | RSC 200# Stock Box | 12 x 12 x 6 | each |
| 51121209 | RSC 200# Stock Box | 12 x 12 x 9 | each |
| 51121212 | RSC 200# Stock Box | 12 x 12 x 12 | each |
| 51121212DW | 350 Double Wall | 12 x 12 x 12 | each |
| 51121248 | RSC 200# Kraft Plain | 12 x 12 x 48 | each |
| 51130707 | RSC 200# Stock Box | 13 x 7 x 7 | each |
| 51131008 | RSC 200# Kraft Plain | 13.375 x 10 x 8 | each |
| 51131307 | RSC 200# Stock | 13.5 x 13.5 x 7.5 | each |
| 51141404 | RSC 200# Stock Box | 14 x 14 x 4 | each |
| 51141410 | RSC 200# Stock Box | 14 x 14 x 10 | each |
| 51141414 | RSC 200# Stock Box | 14 x 14 x 14 | each |
| 51151210 | RSC 200# Stock Box | 15 x 12 x 10 | each |
| 51151210BTM | 2PC File Box Bottom | 15 x 12 x 10 | each |
| 51151210TOP | 2PC File Box Top | 15 x 12 x 10 | each |
| 51161003 | D/C KW | 16.375 x 10.875 x 3.25 | each |
| 51161212 | 1.5 RSC Stock | 16.5 x 12.5 x 12.5 | each |
| 51161212DW | 275#DW Stock | 16.5 x 12.5 x 12.5 | each |
| 51161610 | RSC 200# Stock Box | 16 x 16 x 10.5 | each |
| 51161616 | RSC 200# Stock Box | 16 x 16 x 16 | each |
| 51171102 | RSC 200# | 17.375 x 11.5 x 2.75 | each |
| 51171110 | Letter Box 200 | 17.25 x 11.25 x 10.75 | each |
| 51171410 | Legal Box | 17.25 x 14.25 x 10.75 | each |
| 51180725 | FOL 275# Kraft Plain | 18 x 7.5 x 25 | each |
| 51181207 | RSC 200# Stock Box | 18 x 12 x 7 | each |
| 51181209 | RSC 200# Kraft Plain | 18 x 12 x 9 | each |
| 51181210 | RSC 200# Kraft Plain | 18 x 12 x 10 | each |
| 51181212 | RSC 200# Stock Box | 18 x 12 x 12 | each |
| 51181810 | RSC 200# Stock Box | 18 x 18 x 10.5 | each |
| 51181816 | RSC 3.1 Stock Box | 18 x 18 x 16.5 | each |
| 51181818 | RSC 200# Stock Box | 18 x 18 x 18 | each |
| 51181828 | D/W Dishpack | 18 x 18 x 28 | each |
| 51191108 | RSC 200# Kraft Plain | 19 x 11 x 8 | each |
| 51191203 | RSC 200# ST | 19.375 x 12.5 x 3.25 | each |
| 51191306 | RSC 200# KR | 19.75 x 13.625 x 6.5 | each |
| 51191913 | RSC 200# Kraft Plain | 19 x 19 x 13 | each |
| 51202012 | RSC 200# Stock Box | 20 x 20 x 12.5 | each |
| 51202020 | RSC 200# Kraft Plain | 20 x 20 x 20 | each |
| 51202024 | RSC 200# Kraft Plain | 20 x 20 x 24 | each |
| 51221212 | RSC 200# Stock Box | 22 x 12 x 12 | each |
| 51221509 | RSC 200# Kraft Plain | 22 x 15 x 9 | each |
| 51221515 | RSC 200# Stock Box | 22 x 15 x 15 | each |
| 51231618 | RSC 200# Stock Box | 23 x 16 x 18.625 | each |
| 51240606 | RSC 200# Kraft Plain | 24 x 6 x 6 | each |
| 51241212 | RSC 200# Stock Box | 24 x 12 x 12 | each |
| 51241404 | RSC 200# ST | 24.375 x 14.5 x 4.25 | each |
| 51241818 | 4.5 CU FT Mover Box | 24 x 18 x 18 | each |
| 51241818DW | 350# Double Wall | 24 x 18 x 18 | each |
| 51241820 | RSC 200# Kraft PL | 24 x 18.5 x 20 | each |
| 51241824 | RSC 32ECT Plain | 24 x 18 x 24 | each |
| 51242146 | 24 Wardrobe | 24 x 21 x 46 | each |
| 51242412 | RSC 200# Stock Box | 24 x 24 x 12 | each |
| 51242424 | RSC 200# Stock Box | 24 x 24 x24 | each |
| 51242424DW | 350# Double Wall | 24 x 24 x 24 | each |
| 51260532 | FOL 275# Picture Box | 26 x 5 x 32 | each |
| 51261720 | RSC 200# Stock Box | 26 x 17 x 20 | each |
| 51281109 | RSC 200# Kraft Plain | 28 x 11 x 9 | each |
| 51302025 | RSC 200# Stock Box | 30 x 20 x 25 | each |
| 51302025DW | 350# Double Wall | 30 x 20 x 25 | each |
| 51303024DW | RSC 350# DW Plain | 30 x 30 x 24 | each |
| 51303030 | RSC 200# Stock Box | 30 x 30 x 30 | each |
| 5130X40 | 4PC. Adjustable Mirror | 30 x 40 | each |
| 51360636 | FOL 275# Picture Box | 36 x 6 x 36 | each |
| 51361212 | RSC 200# Stock Box | 36 x 12 x 12 | each |
| 5136X48 | 200# Plain Sheet | 36 x 48 | each |
| 51371707 | Laydown Wardrobe Box | 37.75 x 17.25 x 7.5 | each |
| 51392912 | Ballot Box Ship | 39.5 x 29.5 x 12 | each |
| 5140X60 | 4PC Adjustable Mirror | 40 x 60 | each |
| 51412824 | RSC 350#D/W Stock Box | 41 x 28 x 24.5 | each |
| 5148X48 | 200# Plain Sheet | 48 x 48 | each |
| 5148X96 | 200# C Flute Plain Sheet | 48 x 96 | each |
| 5148X96-275 | 275# C Kraft Sheet | 48 x 96 | each |
| 5178X120DW | Double Wall Plain Sheet | 78 x 120 | each |
| Stock number | Item | Color / Size | Quantity |
|---|---|---|---|
| 567010.00 | Registration Box | Red | 25/Bundle |
| 567020.00 | Registration Box | Blue | 25/Bundle |
| 567025.00 | Registration Box | Yellow | 25/Bundle |
| 568005.00 | Brochure Holder | 4.25 x 1.5 x 6 | 50/Bundle |
| 569000.00 | Video Box | 9.5 x 6.5 x .5-2 | 50/Bundle |
| 569020.00 | Disk Mailer | 5.625 x 5.625 x .75 | --- |
Continental Western Corporation / AAA Box Inc. delivers exceptional customer service - 713-691-4488.
Houston, San Antonio, Lake Jackson / Freeport and surrounding areas.